Hampton Roads Park and Ride Lots
| Name/Map | Intersection | Location | Corridor served | # Spaces | Handicap spaces | Bus service | Lighted lot | Phone |
| 58 Bypass | Rte. F-675 and Rt. 10 | Suffolk | Rt. 10/32 and Rte. 58/460 | 25 | 1 | No | Yes | No |
| Bartlett | Smiths Neck Rd. and Carrolton Blvd. | Isle of Wight Co. | Rte. 17 | 50 | 1 | Yes | Yes | No |
| Court Street | Court St. and Crawford | Portsmouth | I-264 | 118 | 5 | Yes | Yes | Yes |
| Greenbrier Mall | Mall Entrance and Greenbrier Pkwy. | Chesapeake | I-64 | 50 | 0 | Yes | Yes | No |
| Indian River | Indian River Rd. and Reon Dr. | Virginia Beach | Virginia Beach | 210 | 8 | Yes | Yes | Yes |
| Magnolia | Rt. 337 and Rt. 58/460 Bus. and 58/460 Bypass | Suffolk | Rt. 58/460 Bus. and Rt. 58/460 Bypass | 65 | 4 | No | Yes | No |
| Old Courthouse Road | Rte. 60 and Old Courthouse Rd. | Newport News | I-64 and Rte. 60 | 265 | 0 | Yes | Yes | Yes |
| Patrick Henry Mall | Warrick Blvd. and Palomino Dr. | Newport News | Rte. 143 and I-64 | 60 | 0 | Yes | Yes | No |
| Scotland Ferry Landing | Rte. 31 and Rte 637 | Surry County | Rte. 31 | 10 | 0 | No | No | No |
| Silverleaf Station | Silverleaf Dr. and S. Independence Blvd. | Virginia Beach | I-264/Rte. 410 and 225 | 260 | 16 | Yes | Yes | Yes |
| Smithfield | Rte. 258 and Rte. 10 | Smithfield | Rte. 258 and Rte. 10 | 150 | 5 | Yes | Yes | No |
| Town of Surry | T-1002 and Rte. 31 | Town of Surry | Rte. 10 and Rte. 31 | 60 | 3 | No | Yes | No |
| Yorktown Road | Rte. 238 and Rte. 143 | Newport News | I-64 and Rte. 143 | 50 | 0 | No | Yes | No |
Page last modified: Monday, January 28, 2008





















