Highway Safety Corridors
Crash data for Highway Safety Corridors
Interstate 81 Highway Safety Corridor (milepost 127 to 142), years beginning January 13
| Before Designation (Year) | After Highway Safety Corridor Designation (Year) | ||||||||||
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | |||||
| Crash severity | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| Property damage only | 82 | 116 | 105 | 143 | 144 | 108 | 112 | 126 | 96 | 94 | 96 |
| Injury | 53 | 43 | 61 | 65 | 70 | 43 | 50 | 45 | 42 | 41 | 50 |
| Fatal | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Annual Total | 135 | 159 | 166 | 208 | 214 | 152 | 164 | 172 | 138 | 135 | 146 |
| Fatal + injury total | 53 | 43 | 61 | 65 | 70 | 44 | 52 | 46 | 42 | 41 | 50 |
Interstate 95 Richmond Highway Safety Corridor (milepost 70 to 83), years beginning January 7
| Before Designation (Year) | After Highway Safety Corridor Designation (Year) | ||||||||||
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | ||||||
| Crash severity | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| Property damage only | 431 | 452 | 485 | 564 | 485 | 428 | 525 | 479 | 446 | 418 | 398 |
| Injury | 172 | 177 | 186 | 238 | 184 | 153 | 188 | 179 | 168 | 160 | 194 |
| Fatal | 2 | 1 | 1 | 2 | 2 | 4 | 2 | 3 | 0 | 1 | 2 |
| Annual total | 605 | 630 | 672 | 804 | 671 | 585 | 715 | 661 | 614 | 579 | 594 |
| Fatal + injury total | 174 | 178 | 187 | 240 | 186 | 157 | 190 | 182 | 168 | 161 | 196 |
I-95 Prince William Highway Safety Corridor (milepost 149 to 160), years beginning March 18
| Before Designation (Year) | After Highway Safety Corridor Designation (Year) | ||||||||||
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | ||||||
| Crash severity | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| Property damage only | 348 | 361 | 371 | 437 | 498 | 481 | 541 | 392 | 394 | 490 | 422 |
| Injury | 172 | 179 | 176 | 192 | 218 | 212 | 258 | 177 | 173 | 158 | 159 |
| Fatal | 2 | 3 | 2 | 3 | 0 | 4 | 6 | 1 | 2 | 0 | 1 |
| Annual total | 522 | 543 | 549 | 632 | 716 | 697 | 805 | 570 | 569 | 648 | 582 |
| Fatal + injury total | 174 | 182 | 178 | 195 | 218 | 216 | 264 | 178 | 175 | 158 | 160 |
Page last modified: Oct. 14, 2012
