Local Assistance Division
Locally Administered Projects Manual
The purpose of this manual is to provide guidance and direction to all stakeholders, outline federal requirements for those localities choosing to administer VDOT-funded projects with an emphasis on federal aid, and provide guidance to VDOT staff assigned an oversight role for locally administered projects.
If you have questions, comments, or suggested changes regarding the Locally Administered Projects Manual, contact Russ Dudley at 804-786-6663 or russ.dudley@vdot.virginia.gov.
To download the entire manual (this enables cross-chapter links), click here.
(PDF, 18 MB)
Click the PDF icons
in the table below to access the manual chapters.
Locally Administered Projects Manual
| Part | Last updated | PDF |
| Table of contents | July 1, 2009 | 399 KB |
| Preface | July 1, 2009 | 602 KB |
| Part 1- Program development | n/a | n/a |
| 1. VDOT policy | July 1, 2009 | 106 KB |
| 2. Qualifications for federal and state-aid project administration | July 1, 2009 | 113 KB |
| 3. Roles and responsibilities | July 1, 2009 | 120 KB |
| 4. Resources for local governments | July 1, 2009 | 112 KB |
| 5. State-funded projects and special programs | July 1, 2009 | 170 KB |
| 6. Certification program (Reserved) | July 1, 2009 | 100 KB |
| 7. Assessment/audit program requirements (Reserved) | July 1, 2009 | 100 KB |
| 8. Project initiation and authorization | July 1, 2009 | 162 KB |
| 9. Project development overview/summary | July 1, 2009 | 239 KB |
| Part 2- Project management | n/a | n/a |
| 10. Project administration and agreements | July 1, 2009 | 119 KB |
| 11. Consultant procurement | July 1, 2009 | 490 KB |
| 12. Project development | July 1, 2009 | 404 KB |
| 13. Project delivery (construction administration) | July 1, 2009 | 730 KB |
| 14. Project close-out | July 1, 2009 | 125 KB |
| Part 3- Standards and practices for locally administered projects | n/a | n/a |
| 15. Environmental requirements | July 1, 2009 | 628 KB |
| 16. Right of way | July 1, 2009 | 296 KB |
| 17. Civil rights and disadvantaged business enterprises | July 1, 2009 | 279 KB |
| 18. Structure and bridge | July 1, 2009 | 215 KB |
| 19. Financial management / reimbursement processing | July 1, 2009 | 353 KB |
| Part 4 - Submittal samples | July 1, 2009 | 15.6 MB |
Page last modified: Aug. 24, 2009