As-Read Bid Results for Letting Dec. 19, 2007
| Call Order | County | Vendor Name | Bid Amount | Exceeds |
|---|---|---|---|---|
| Call 103 | BRISTOL | SLURRY PAVERS, INC. (S026) | $ 539,286.98 | |
| MARVIN V. TEMPLETON & SONS, INC. (T006) | $ 584,636.92 | |||
| Call 104 | BRISTOL | SLURRY PAVERS, INC. (S026) | $ 1,267,429.71 | |
| Call 207 | ROANOKE... | MARVIN V. TEMPLETON & SONS, INC. (T006) | $ 635,742.71 | |
| SLURRY PAVERS, INC. (S026) | $ 689,579.20 | |||
| Call 306 | AMHERST... | MARVIN V. TEMPLETON & SONS, INC. (T006) | $ 534,019.30 | $ |
| SLURRY PAVERS, INC. (S026) | $ 537,961.10 | |||
| Call 307 | BUCKINGHAM... | SLURRY PAVERS, INC. (S026) | $ 673,207.20 | |
| Call 504 | ACCOMACK... | SLURRY PAVERS, INC. (S026) | $ 366,592.69 | |
| MARVIN V. TEMPLETON & SONS, INC. (T006) | $ 407,278.82 | |||
| Call 603 | FREDERICKSBURG | SLURRY PAVERS, INC. (S026) | $ 887,754.50 | |
| Call 705 | ALBEMARLE | MARVIN V. TEMPLETON & SONS, INC. (T006) | $ 140,567.70 | |
| SLURRY PAVERS, INC. (S026) | $ 149,385.60 | |||
| Call 706 | CULPEPER... | MARVIN V. TEMPLETON & SONS, INC. (T006) | $ 156,285.68 | |
| SLURRY PAVERS, INC. (S026) | $ 162,772.68 | |||
| Call 806 | FREDERICK... | SLURRY PAVERS, INC. (S026) | $ 306,383.75 | |
| MARVIN V. TEMPLETON & SONS, INC. (T006) | $ 333,889.62 | |||
| Call 807 | SHENANDOAH... | SLURRY PAVERS, INC. (S026) | $ 702,925.01 | $ |
| Call 901 | NORTHERN VA | SLURRY PAVERS, INC. (S026) | $ 2,607,139.58 | $ |
| Call A01 | ALBEMARLE | LANFORD BROTHERS COMPANY, INCORPORATED (L005) | $ 569,120.90 | |
| CLECO CORPORATION (C174) | $ 694,029.60 | |||
| Call A03 | ALBEMARLE | S. L. WILLIAMSON COMPANY, INCORPORATED (W029) | $ 1,030,031.25 | |
| Call A04 | GRAYSON | ELK KNOB, INC. (E155) | $ 1,442,029.70 | |
| C. R. HENDERSON COMPANY (H279) | $ 1,531,022.00 | |||
| W-L CONSTRUCTION & PAVING, INC. (W048) | $ 1,718,676.05 | |||
| DLB, INC. (D172) | $ 2,015,773.50 | |||
| Call A05 | TAZEWELL | FORT CHISWELL CONSTRUCTION CORPORATION (F016) | $ 1,899,940.15 | |
| ELK KNOB, INC. (E155) | $ 1,962,021.92 | |||
| ORDERS CONSTRUCTION COMPANY, INC. (O017) | $ 2,062,762.78 | |||
| DLB, INC. (D172) | $ 2,200,277.70 | |||
| ENGLISH CONSTRUCTION COMPANY, INCORPORATED (E008) | $ 2,435,647.15 | |||
| CLECO CORPORATION (C174) | $ 3,327,318.50 | |||
| Call A06 | MONTGOMERY | LANFORD BROTHERS COMPANY, INCORPORATED (L005) | $ 2,109,471.80 | |
| CLECO CORPORATION (C174) | $ 4,323,747.00 | |||
| Call A07 | LOUDOUN | SUPERIOR PAVING CORPORATION (S066) | $ 2,530,593.68 | |
| VIRGINIA PAVING CO., DIV. OF THE LANE CONSTR. CORP. (V160) | $ 2,608,947.60 | |||
| FRANCIS O. DAY CO., INC. (D499) | $ 2,723,511.85 | |||
| Call A08 | NANSEMOND | ROUNTREE CONSTRUCTION CO., INC. (R057) | $ 603,903.55 | |
| E. V. WILLIAMS, INC. (W488) | $ 635,365.50 | |||
| ROSE BROTHERS PAVING COMPANY, INC. (R015) | $ 697,962.55 | |||
| ULTRA SERVICES, INC. (U134) | $ 712,792.00 | |||
| CURTIS CONTRACTING, INC. (C333) | $ 715,778.13 | |||
| BRANSCOME, INC. (B850) | $ 1,080,999.00 | |||
| Call A10 | FAUQUIER | R. L. RIDER & COMPANY (R011) | $ 977,130.00 | |
| GENERAL EXCAVATION, INC. (G181) | $ 1,026,360.28 | |||
| J. L. KENT & SONS, INC. (K003) | $ 1,128,330.13 | |||
| TESSA CONSTRUCTION & TECH COMPANY, LLC (T543) | $ 1,211,427.95 | |||
| AMERICAN INFRASTRUCTURE-VA, INC. (G303) | $ 1,245,111.00 | |||
| SAGRES CONSTRUCTION CORPORATION (S1016) | $ 1,302,522.75 | |||
| CHEMUNG CONTRACTING CORPORATION (C224) | $ 1,342,439.25 | |||
| A & M CONCRETE CORP. (A648) | $ 1,427,563.50 | |||
| GOLDEN EAGLE CONSTRUCTION COMPANY, LLC (G575) | $ 1,464,968.56 | |||
| KEY CONSTRUCTION COMPANY, INCORPORATED (K006) | $ 1,536,361.50 | |||
| WILLIAM A. HAZEL, INC. (H019) | $ 1,649,365.00 | |||
| W. C. ENGLISH, INCORPORATED (E009) | $ 1,688,566.50 | |||
| Call A11 | ROANOKE | D. A. BROWN, INC. (B728) | $ 290,561.49 | |
| FAIRFIELD-ECHOLS, LLC (F440) | $ 382,202.65 | |||
| H. & S. CONSTRUCTION COMPANY (H002) | $ 388,234.75 | |||
| BURLEIGH CONSTRUCTION CO., INC. (W210) | $ 396,968.00 | |||
| A. R. COFFEY AND SONS, INC. (C024) | $ 413,794.70 | |||
| FORT CHISWELL CONSTRUCTION CORPORATION (F016) | $ 449,022.30 | |||
| DLB, INC. (D172) | $ 542,420.90 | |||
| Call A17 | RICHMOND | ELDERLEE, INCORPORATED (E078) | $ 189,313.45 | |
| MCCLAIN & CO., INC. (M813) | $ 190,003.00 | |||
| MIDASCO VA LLC (USE N VA BY: MIDASCO, LLC) (M957) | $ 216,400.00 | |||
| THE LANE CONSTRUCTION CORPORATION (L002) | $ 219,357.00 | |||
| DIGITAL TRAFFIC SYSTEMS, INC (D561) | $ 239,384.00 | |||
| LANFORD BROTHERS COMPANY, INCORPORATED (L005) | $ 262,007.00 | |||
| RICHARDSON-WAYLAND ELECTRICAL CO. LLC (R009) | $ 307,845.00 | |||
| Call A19 | BRUNSWICK | B. P. SHORT & SON PAVING CO., INC. (S021) | $ 3,563,877.99 | $ |
| Call J46 | ACCOMACK | BRANSCOME, INC. (B850) | $ 3,287,892.00 | |
| Call J50 | SOUTHAMPTON | B. P. SHORT & SON PAVING CO., INC. (S021) | $ 2,236,250.80 | |
| ROSE BROTHERS PAVING COMPANY, INC. (R015) | $ 2,560,625.71 | |||
| BRANSCOME, INC. (B850) | $ 2,586,690.71 | |||
| Call K10 | STAUNTON | S & D INDUSTRIAL PAINTING, INC. (S871) | $ 1,498,900.00 | |
| KLICOS PAINTING COMPANY, INC. (K129) | $ 2,082,000.00 | |||
| ALPHA PAINTING & CONSTRUCTION CO., INC. (A360) | $ 2,214,000.00 | |||
| V.H.P. ENTERPRISES, INC. (V208) | $ 2,360,500.00 | |||
| ATLAS PAINTING AND SHEETING CORP. (A1000) | $ 2,488,000.00 | |||
| M & J CONSTRUCTION CO. OF PINELLAS COUNTY, INC. (M832) | $ 2,595,980.00 | |||
| TITAN INDUSTRIAL SERVICES, INC. (T567) | $ 3,024,500.00 | |||
| ABHE & SVOBODA, INC. (A219) | $ 5,130,310.00 | |||
| Call K86 | CULPEPER | TAVARES CONCRETE CO., INC. (T131) | $ 3,262,371.70 | |
| GENERAL EXCAVATION, INC. (G181) | $ 3,399,432.55 | |||
| FAULCONER CONSTRUCTION COMPANY, INCORPORATED (F006) | $ 3,603,521.86 | |||
| WILLIAM A. HAZEL, INC. (H019) | $ 3,794,804.65 | |||
| KEY CONSTRUCTION COMPANY, INCORPORATED (K006) | $ 3,883,802.52 | |||
| J. L. KENT & SONS, INC. (K003) | $ 3,896,722.04 | |||
| BRANCH HIGHWAYS, INC. (B319) | $ 3,929,645.00 | |||
| TESSA CONSTRUCTION & TECH COMPANY, LLC (T543) | $ 4,047,040.35 | |||
| CHEMUNG CONTRACTING CORPORATION (C224) | $ 4,106,476.61 | |||
| A & M CONCRETE CORP. (A648) | $ 4,326,413.66 | |||
| PHILLIPS CONSTRUCTION, LLC (P680) | $ 4,398,187.47 | |||
| W. C. ENGLISH, INCORPORATED (E009) | $ 4,733,685.30 | |||
| Call K87 | SMYTH | GLASS MACHINERY AND EXCAVATION, INC. (G326) | $ 1,632,348.50 | $ |
| C.L. DALE CONSTRUCTION SERVICES, LLC (D557) | $ 1,675,206.62 | |||
| PATRICK CONSTRUCTION, INC. (P316) | $ 1,968,192.56 | |||
| W-L CONSTRUCTION & PAVING, INC. (W048) | $ 2,012,730.25 | |||
| BORING CONTRACTORS, INC. (B991) | $ 2,116,769.00 | |||
| DLB, INC. (D172) | $ 2,274,913.70 | |||
| ELK KNOB, INC. (E155) | $ 2,455,225.58 | |||
| Call K95 | NORTHERN VA | CORMAN CONSTRUCTION INC. AND KIEWIT SOUTHERN CO., A JOINT VENTURE (JV052) | $ 236,393,187.67 | |
| SHIRLEY / LANE JOINT VENTURE (JV051) | $ 238,871,618.05 | |||
| SKANSKA USA CIVIL SOUTHEAST, INC. (T009) | $ 262,242,263.50 | |||
| CHERRY HILL CONSTRUCTION, INC. (C090) | $ 281,468,804.76 | |||
| Call N8T | VIRGINIA BEACH... | DENTON CONCRETE SERVICES COMPANY (D048) | $ 860,400.00 | |
| CURTIS CONTRACTING, INC. (C333) | $ 1,025,617.00 | |||
| KELCRIS CORPORATION (K289) | $ 1,112,900.00 | |||
| Call N9H | HENRICO | BLASTECH ENTERPRISES, INC. (B919) | $ 2,518,228.48 | |
| KLICOS PAINTING COMPANY, INC. (K129) | $ 2,633,990.00 | |||
| CORMAN CONSTRUCTION, INC. (C097) | $ 2,735,700.00 | |||
| M & J CONSTRUCTION CO. OF PINELLAS COUNTY, INC. (M832) | $ 2,947,243.16 | |||
| Call N9O | DINWIDDIE | WUNNA CONTRACTING CORPORATION | $374,550.00 | |
| CORMAN CONSTRUCTION, INC. | $412,100.00 | |||
| MCCLAIN & CO., INC. | $467,500.00 | |||
| D. T. READ STEEL CO., INC. | $544,825.00 | |||
| LANFORD BROTHER COMPANY, INC. | $546,035.00 | |||
| BURLEIGH CONSTRUCTION CO., INC. | $581,000.00 | |||
| Call PA2 | CHESTERFIELD | WUNNA CONTRACTING CORPORATION (W613) | $ 63,250.00 | |
| EARLEY MARINE, INC. (E426) | $ 77,200.00 | |||
| M. D. MILLER CO., INC. (M683) | $ 95,250.00 | |||
| SKYVIEW CONSTRUCTION, INC. (S1216) | $ 112,825.50 | |||
| LANFORD BROTHERS COMPANY, INCORPORATED (L005) | $ 119,221.50 | |||
| BRYANT CONTRACTING, INC. (B303) | $ 122,751.00 | |||
| BURLEIGH CONSTRUCTION CO., INC. (W210) | $ 127,375.00 | |||
| CORMAN CONSTRUCTION, INC. (C097) | $ 131,175.00 | |||
| ABHE & SVOBODA, INC. (A219) | $ 175,785.00 | |||
| Call PAA | PRINCE GEORGE... | DLB, INC. (D172) | $ 76,975.00 | |
| SKYVIEW CONSTRUCTION, INC. (S1216) | $ 136,833.00 | |||
| Call PAB | AMELIA... | COLONY CONSTRUCTION, INC. (C750) | $ 139,777.00 | |
| BIGGS CONSTRUCTION COMPANY, INC. (B584) | $ 177,700.00 | |||
| HORACE A. DAVIS EXCAVATING, INC. (D438) | $ 195,888.65 | |||
| DLB, INC. (D172) | $ 316,690.00 | |||
| Call PAC | GRAYSON... | ELK KNOB, INC. (E155) | $ 412,499.00 | |
| LANFORD BROTHERS COMPANY, INCORPORATED (L005) | $ 467,332.00 | |||
| CLECO CORPORATION (C174) | $ 583,621.40 | |||
| BURLEIGH CONSTRUCTION CO., INC. (W210) | $ 615,435.00 | |||
| Call PAI | DICKENSON... | ELK KNOB, INC. (E155) | $ 228,282.60 | |
| LANFORD BROTHERS COMPANY, INCORPORATED (L005) | $ 268,041.50 | |||
| CLECO CORPORATION (C174) | $ 296,084.37 | |||
| Call PAJ | HANOVER... | LEE HY PAVING CORPORATION (L015) | $ 511,423.30 | |
| BLAKEMORE CONSTRUCTION CORPORATION (B028) | $ 526,249.20 | |||
| INTERSTATE CONSTRUCTION CORPORATION D/B/A BRANSCOME RICHMOND (I019) | $ 618,065.50 | |||
| Call PAN | BRUNSWICK | FREYSSINET, LLC (F237) | $ 672,109.60 | $ |
| LANFORD BROTHERS COMPANY, INCORPORATED (L005) | $ 747,381.50 | |||
| CORMAN CONSTRUCTION, INC. (C097) | $ 747,455.00 | |||
| Call PAO | RICHMOND | SELCO CONSTRUCTION SERVICES, INC. (S463) | $ 428,616.35 | |
| L. S. LEE, INC. (L159) | $ 437,437.00 | |||
| PENN LINE SERVICE, INC. (P009) | $ 636,812.50 | |||
| LANFORD BROTHERS COMPANY, INCORPORATED (L005) | $ 658,112.13 | |||
| A & P SERVICES, LLC (A880) | $ 784,026.00 | |||
| Call PAP | CHESTERFIELD | PAYNES PARKING DESIGNS, INC. (P368) | $ 209,789.90 | |
| ACCENT STRIPE, INC. (A101) | $ 212,311.00 | |||
| A & G ENTERPRISES, INC. (A456) | $ 233,477.00 | |||
| D. W. MILLER, INC. (M060) | $ 240,706.00 | |||
| ROADMARK CORPORATION (R197) | $ 256,672.00 | |||
Page last modified: Dec. 20, 2007





















