Vehicle/Equipment Contracts
Open to all public bodies.
For more information, contact Margaret.Sumiel@vdot.virginia.gov.
Links are PDFs.
If you need this content in an accessible (federal section 508) format, call 804-786-2725.
Medium and heavy-duty vehicles Request for Proposals
| Contract Number | Description | Build- |
Expiration Date |
|---|---|---|---|
| 23197 | VAPP Tractor with brushcutter |
n/a | March 14, 2010 Contract officer - Caroline Hudgins |
| 23361 |
VAPP Tractor with mower |
n/a | April 6, 2010 Contract officer - Caroline Hudgins |
| 21384 | VAPP Truck, 30,000 GVW cab and chassis |
Sept. 27, 2009 | Sept. 15, 2009 |
| 21387 | VAAP Trucks, 26,000 GVW, crash cushion
| 45 days from order placement | Sept. 15, 2009
|
| 21389 | VAPP Trucks, 37,000 GVW cab and chassis 7- ton |
July 29, 2008 | Sept. 15, 2009 Contract officer - Alice Braswell- Jones |
| 21391 | VAPP Trucks, 50,000 GVW cab and chassis |
July 29, 2008 | Sept. 15, 2009 Contract officer - Alice Braswell- Jones |
| 21404 | VAPP Trucks, 10,000 GVW Cab and chassis |
July 28, 2008 | Extended to Sept. 15, 2009 Contract officer - |
| 21416 | VAPP Trucks, 15,000 GVW cab and chassis |
July 28, 2008 | Extended to Sept. 15, 2009 Contract officer - |
| 21417 | VAPP Trucks, 15,000 GVW cab and chassis |
Nov. 16, 2008 | Extended to Sept. 15, 2009 Contract officer - |
| 27506 | Rotary mower | n/a | Oct. 28, 2009
Contract officer - |




















